Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Creighton U
State: Nebraska
Freida: 420-30-21-220
Positions: 3
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 100
Average USMLE Step 2 Score of interviewed applicants: 250
Percentage of applicants offered interviews who were AOA: 50%

Applied, Received Interview:
00103, University of Colorado, Step 1: 248, Step 2: 251, AOA
00152, University of Minnesota, Twin Cities, Step 1: 254, Step 2: 246, AOA
00154, Anonymous, Step 1: 246, Step 2: 261, AOA
00162, Loma Linda University, Step 1: 238, Step 2: 253, AOA
00169, University of Nebraska, Step 1: 231, Step 2: 232
00173, Washington University in St. Louis, Step 1: 236, Step 2: 248
00205, Anonymous, Step 1: 255, AOA
00219, Anonymous, Step 1: 229
00239, Anonymous, Step 1: 227, Step 2: 235, AOA
00374, Creighton University, Step 1: 238, Step 2: 236
00418, University of Texas, San Antonio, Step 1: 236, Step 2: 246
00446, Anonymous, Step 1: 238, Step 2: 251, AOA
00460, University of Kansas, Step 1: 239, Step 2: 241
00509, University of Wisconsin, Step 1: 236, Step 2: 257, AOA
00540, Anonymous, Step 1: 239, Step 2: 254, AOA
00560, Anonymous, Step 1: 248, Step 2: 256, AOA
00585, Creighton University, Step 1: 256, Step 2: 262, AOA
00590, University of Iowa, Step 1: 268, Step 2: 281, AOA
00612, University of Colorado, Step 1: 241, Step 2: 238
00679, Anonymous, Step 1: 241, Step 2: 243, AOA
00687, Anonymous, Step 1: 243
02330, Anonymous, Step 1: 252, Step 2: 249
02585, University of Colorado, Step 1: 238, Step 2: 238
02645, Anonymous, Step 1: 238, Step 2: 245
02692, Creighton University, Step 1: 255, Step 2: 262, AOA
02827, Anonymous, Step 1: 207, Step 2: 227
03002, University of Nevada, Step 1: 244, Step 2: 256
03104, University of Nevada, Step 1: 244, Step 2: 256
03105, University of Nevada, Step 1: 244, Step 2: 256
03151, University of Wisconsin, Step 1: 230, Step 2: 249
03377, Medical College of Wisconsin, Step 1: 246, Step 2: 262
03531, Anonymous, Step 1: 244, Step 2: 255
14160, Anonymous, Step 1: 240, Step 2: 250
14237, Anonymous, Step 1: 236, Step 2: 254
16946, Anonymous, Step 1: 259, Step 2: 263
17388, , Step 1: 1, Step 2: 1, AOA
17389, , Step 1: 1, Step 2: 1, AOA
17390, , Step 1: 1, Step 2: 1, AOA
17391, , Step 1: 1, Step 2: 1, AOA
17392, , Step 1: 1, Step 2: 1, AOA
17393, , Step 1: 1, Step 2: 1, AOA
17394, , Step 1: 1, Step 2: 1, AOA
17395, , Step 1: 1, Step 2: 1, AOA
17396, , Step 1: 1, Step 2: 1, AOA
17397, , Step 1: 1, Step 2: 1, AOA
17398, , Step 1: 1, Step 2: 1, AOA
17399, , Step 1: 1, Step 2: 1, AOA
17400, , Step 1: 1, Step 2: 1, AOA
17401, , Step 1: 1, Step 2: 1, AOA
17402, , Step 1: 1, Step 2: 1, AOA

Applied, No Interview:
00088, University of North Carolina, Step 1: 230
00115, Des Moines University, Step 1: 247
00192, Western University of Health Sciences, Step 1: 254
00197, George Washington University, Step 1: 246, Step 2: 240
00231, Anonymous, Step 1: 228
00247, Anonymous, Step 1: 189, Step 2: 209
00310, University of Illinois, Step 1: 241, Step 2: 250
00313, Touro University - Mare Island, Step 1: 239, Step 2: 240
00315, Kansas City University, Step 1: 223
00320, University of Arizona, Step 1: 223, Step 2: 228
00326, Anonymous, Step 1: 239
00366, Kansas City University, Step 1: 223
00384, Texas Tech University, Step 1: 240
00386, Anonymous, Step 1: 231, Step 2: 240
00461, , Step 1: 246, Step 2: 260
00516, Anonymous, Step 1: 246, Step 2: 230
00535, Anonymous, Step 1: 239
00548, Anonymous, Step 1: 246, Step 2: 255
00566, Anonymous, Step 1: 245
00573, Anonymous, Step 1: 207, Step 2: 247
00584, Anonymous, Step 1: 238, Step 2: 248
00591, Anonymous, Step 1: 191, Step 2: 220
00661, , Step 1: 270, Step 2: 246
00662, Anonymous, Step 1: 252, Step 2: 235, AOA
00680, Chicago College of Mid. University, Step 1: 250, Step 2: 261
02314, University of Cincinnati, Step 1: 220, Step 2: 238
02333, University of Kansas, Step 1: 228, Step 2: 258
02603, Western University of Health Sciences, Step 1: 250, Step 2: 265
02950, Kansas City University, Step 1: 227
03056, Anonymous, Step 1: 232, Step 2: 250
03089, Des Moines University, Step 1: 249, Step 2: 234
03315, Kansas City University, Step 1: 232, Step 2: 250
03756, Lake Erie College - Bradenton, Step 1: 244, Step 2: 259
03757, Lake Erie College - Bradenton, Step 1: 244, Step 2: 259
03826, University of Kansas, Step 1: 229, Step 2: 247
14155, Anonymous, Step 1: 202
16943, Anonymous, Step 1: 259, Step 2: 263

Interview Experiences
Facilities seemed old, but the radiology program seemed really strong. Very focused on self study versus hands-on experience.
way too casual, PD was swearing up a storm
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Advantages
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
Program Disadvantages
Too small, no teaching
Very small program, (12 faculty, 8 residents).
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17